<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time To Get Fit &#187; Weekly Reports</title>
	<atom:link href="http://www.time-to-get-fit.com/category/weekly-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-get-fit.com</link>
	<description>Because life's too short to be fat!</description>
	<lastBuildDate>Sat, 12 May 2007 12:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Weigh-In 2007-03-04</title>
		<link>http://www.time-to-get-fit.com/2007/03/weekly-weigh-in-2007-03-04/</link>
		<comments>http://www.time-to-get-fit.com/2007/03/weekly-weigh-in-2007-03-04/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 01:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/03/weekly-weigh-in-2007-03-04/</guid>
		<description><![CDATA[
Current Weight: 89.89 kg (198.2 lbs)
Change this week: -1.62 kg (-3.57 lbs)


FFM: -0.73 kg
Fat: -0.89 kg

Total lost to date: 20.1 kg (44.3 lbs)


]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/03/weekly-weigh-in-2007-03-04/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2007-02-25</title>
		<link>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-25/</link>
		<comments>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-25/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 01:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-25/</guid>
		<description><![CDATA[
Current Weight: 91.51 kg (201.7 lbs)
Change this week: -0.81 kg (-1.79 lbs)


FFM: -0.45 kg
Fat: -0.36 kg

Total lost to date: 18.5 kg (40.8 lbs)


]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2007-02-18</title>
		<link>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-18/</link>
		<comments>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-18/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 00:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-18/</guid>
		<description><![CDATA[
Current Weight: 92.32 kg (203.5 lbs)
Change this week: +0.29 kg (+0.64 lbs)


FFM: +0.11 kg
Fat: +0.18 kg

Total lost to date: 17.7 kg (39.0 lbs)


]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-18/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2007-02-11</title>
		<link>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-11/</link>
		<comments>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-11/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 01:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-11/</guid>
		<description><![CDATA[
Current Weight: 92.03 kg (202.9 lbs)
Change this week: -0.89 kg (-1.96 lbs)


FFM: -0.28 kg
Fat: -0.61 kg

Total lost to date: 18.0 kg (39.7 lbs)


]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2007-02-04</title>
		<link>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-04/</link>
		<comments>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-04/#comments</comments>
		<pubDate>Sun, 04 Feb 2007 21:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-04/</guid>
		<description><![CDATA[
Current Weight: 92.92 kg (204.9 lbs)
Change this week: -0.85 kg (-1.87 lbs)


FFM: -0.43 kg
Fat: -0.42 kg

Total lost to date: 17.1 kg (37.7 lbs)


]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/02/weekly-weigh-in-2007-02-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2007-01-28</title>
		<link>http://www.time-to-get-fit.com/2007/01/weekly-weigh-in-2007-01-28/</link>
		<comments>http://www.time-to-get-fit.com/2007/01/weekly-weigh-in-2007-01-28/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 01:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/01/weekly-weigh-in-2007-01-28/</guid>
		<description><![CDATA[
Current Weight: 93.77 kg (206.7 lbs)
Change this week: -0.16 kg (-0.35 lbs)


FFM: -0.03 kg
Fat: -0.13 kg

Total lost to date: 16.2 kg (35.8 lbs)


]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/01/weekly-weigh-in-2007-01-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-11-19</title>
		<link>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-19/</link>
		<comments>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-19/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 10:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-19/</guid>
		<description><![CDATA[
Current Weight: 89.54 kg (197.4 lbs)
Change this week: -0.30 kg (-0.66 lbs)


FFM: -0.08 kg (-0.18 lbs)
Fat: -0.22 kg (-0.44 lbs)

Total lost to date: 20.5 kg (45.2 lbs)
Number of days exercised: 4


 

The weight loss and exercise is back on track now. I&#8217;m losing small but steady amounts every week, and I&#8217;ve been able to start [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-11-12</title>
		<link>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-12/</link>
		<comments>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-12/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 10:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-12/</guid>
		<description><![CDATA[
Current Weight: 89.84 kg (198.1 lbs)
Change this week: -0.02 kg (-0.04 lbs)


FFM: -0.03 kg (-0.07 lbs)
Fat: +0.01 kg (+0.02 lbs)

Total lost to date: 20.2 kg (44.5 lbs)
Number of days exercised: 2


 
]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-11-05</title>
		<link>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-05/</link>
		<comments>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-05/#comments</comments>
		<pubDate>Sun, 05 Nov 2006 10:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-05/</guid>
		<description><![CDATA[
Current Weight: 89.86 kg (198.1 lbs)
Change this week: -0.42 kg (-0.93 lbs)


FFM: -0.20 kg (-0.44 lbs)
Fat: -0.22 kg (-0.49 lbs)

Total lost to date: 20.1 kg (44.3 lbs)
Number of days exercised: 4


 
]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/11/weekly-weigh-in-2006-11-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-10-29</title>
		<link>http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-10-29/</link>
		<comments>http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-10-29/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 11:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-10-29/</guid>
		<description><![CDATA[
Current Weight: 90.28 kg (199.0 lbs)
Change this week: -0.26 kg (-0.57 lbs)


FFM: -0.12 kg (-0.26 lbs)
Fat: -0.14 kg (-0.31 lbs)

Total lost to date: 19.7 kg (43.4 lbs)
Number of days exercised: 2


 

Good to see the weight going in the right direction this week! That wipes out last week&#8217;s gain, but I&#8217;d like to push through [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-10-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-10-22</title>
		<link>http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-10-22/</link>
		<comments>http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-10-22/#comments</comments>
		<pubDate>Sat, 21 Oct 2006 22:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-09-24-2/</guid>
		<description><![CDATA[
Current Weight: 90.54 kg (199.6 lbs)
Change this week: +0.28 kg (+0.62 lbs)


FFM: +0.0 kg (+0.0 lbs)
Fat: +0.28 kg (+0.62 lbs)

Total lost to date: 19.5 kg (43.0 lbs)
Number of days exercised: 5


 

Oops, missed a few weeks there! I had two weeks off work, and we spent one of those weeks holidaying with my parents. That [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/10/weekly-weigh-in-2006-10-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-09-24</title>
		<link>http://www.time-to-get-fit.com/2006/09/weekly-weigh-in-2006-09-24/</link>
		<comments>http://www.time-to-get-fit.com/2006/09/weekly-weigh-in-2006-09-24/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 22:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/09/weekly-weigh-in-2006-09-24/</guid>
		<description><![CDATA[
Current Weight: 89.71 kg (197.8 lbs)
Change this week: -0.09 kg (-0.20 lbs)


FFM: -0.06 kg (-0.13 lbs)
Fat: -0.03 kg (-0.07 lbs)

Total lost to date: 20.3 kg (44.8 lbs)
Number of days exercised: 7


 

A big thanks to Holly for commenting on my last (very much out of date!) weekly report. Your encouragement was one of a number [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/09/weekly-weigh-in-2006-09-24/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-08-13</title>
		<link>http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-13/</link>
		<comments>http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-13/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 10:42:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-13/</guid>
		<description><![CDATA[
Current Weight: 89.26 kg (196.8 lbs)
Change this week: -0.06 kg (-0.13 lbs)


FFM: -0.03 kg (-0.07 lbs)
Fat: -0.03 kg (-0.07 lbs)

Total lost to date: 20.7 kg (45.6 lbs)
Number of days exercised: 1


 

Another fairly flat week this week. My all-time chart is really showing a flat spot now!

I&#8217;ve been pretty good about watching what I eat, [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-13/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-08-06</title>
		<link>http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-06/</link>
		<comments>http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-06/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 05:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-06/</guid>
		<description><![CDATA[
Current Weight: 89.32 kg (196.9 lbs)
Change this week: -0.41 kg (-0.9 lbs)


FFM: -0.25 kg (-0.55 lbs)
Fat: -0.16 kg (-0.35 lbs)

Total lost to date: 20.7 kg (45.6 lbs)
Number of days exercised: 1


 

I got one good run in this week. Since I hadn&#8217;t run for several weeks, I took it fairly easy and only ran 4 [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/08/weekly-weigh-in-2006-08-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-07-30</title>
		<link>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-30/</link>
		<comments>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-30/#comments</comments>
		<pubDate>Sun, 30 Jul 2006 05:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-30/</guid>
		<description><![CDATA[
Current Weight: 89.73 kg (197.8 lbs)
Change this week: -0.04 kg (-0.09 lbs)


FFM: +0.04 kg (+0.09 lbs)
Fat: -0.08 kg (-0.18 lbs)

Total lost to date: 20.3 kg (44.8 lbs)
Number of days exercised: 1


 

Not much to report this week. I hardly lost any weight, but at least I didn&#8217;t go backwards. As long as you keep doing [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-07-23</title>
		<link>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-23/</link>
		<comments>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-23/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 11:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-23/</guid>
		<description><![CDATA[
Current Weight: 89.77 kg (197.9 lbs)
Change this week: -0.24 kg (-0.53 lbs)


FFM: -0.07 kg (-0.15 lbs)
Fat: -0.17 kg (-0.37 lbs)

Total lost to date: 20.2 kg (44.5 lbs)
Number of days exercised: 0


 

Hmm, a bit of a shocker this week. I&#8217;ve fallen into a bit of a lethargic funk, probably because I haven&#8217;t been able to [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-23/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-07-16</title>
		<link>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-16/</link>
		<comments>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-16/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 11:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-16/</guid>
		<description><![CDATA[
Current Weight: 90.0 kg (198.4 lbs)
Change this week: -0.84 kg (-1.85 lbs)


FFM: -0.33 kg (-0.73 lbs)
Fat: -0.51 kg (-1.12 lbs)

Total lost to date: 20.0 kg (44.1 lbs)
Number of days exercised: 0


 

Again, this was a terrible week for exercise. Again, it was a combination of illness, late nights, busy days and inclement weather. It&#8217;s now [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-07-09</title>
		<link>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-09/</link>
		<comments>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-09/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 12:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-09/</guid>
		<description><![CDATA[
Current Weight: 90.85 kg (200.3 lbs)
Change this week: -0.46 kg (-1.01 lbs)


FFM: -0.07 kg (-0.15 lbs)
Fat: -0.39 kg (-0.86 lbs)

Total lost to date: 19.1 kg (42.1 lbs)
Number of days exercised: 0


 

This hasn&#8217;t been a very good week for exercise. Bad weather kept me inside for several days, then a series of late nights and [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-07-02</title>
		<link>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-02/</link>
		<comments>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-02/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 02:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-02/</guid>
		<description><![CDATA[
Current Weight: 91.31 kg (201.3 lbs)
Change this week: -0.85 kg (-1.87 lbs)


FFM: -0.28 kg (-0.62 lbs)
Fat: -0.57 kg (-1.26 lbs)

Total lost to date: 18.7 kg (41.2 lbs)
Number of days exercised: 5


 

Again, this was another great week of weight loss. The extra effort has been paying off, with my weight loss rate rising to a [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/07/weekly-weigh-in-2006-07-02/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-06-25</title>
		<link>http://www.time-to-get-fit.com/2006/06/weekly-weigh-in-2006-06-25/</link>
		<comments>http://www.time-to-get-fit.com/2006/06/weekly-weigh-in-2006-06-25/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 22:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/06/weekly-weigh-in-2006-06-25/</guid>
		<description><![CDATA[
Current Weight: 92.16 kg (203.2 lbs)
Change this week: -0.84 kg (-1.85 lbs)


FFM: -0.30 kg (-0.66 lbs)
Fat: -0.54 kg (-1.19 lbs)

Total lost to date: 17.8 kg (39.3 lbs)
Number of days exercised: 4


 

What an awesome week! As I mentioned in my last post, by simply changing a few of my daily habits and getting back into [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/06/weekly-weigh-in-2006-06-25/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
