<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time To Get Fit &#187; Theory</title>
	<atom:link href="http://www.time-to-get-fit.com/category/theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-get-fit.com</link>
	<description>Because life's too short to be fat!</description>
	<lastBuildDate>Sat, 12 May 2007 12:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gain 34 lbs Of Muscle In 28 Days!</title>
		<link>http://www.time-to-get-fit.com/2007/05/gain-34-lbs-of-muscle-in-28-days/</link>
		<comments>http://www.time-to-get-fit.com/2007/05/gain-34-lbs-of-muscle-in-28-days/#comments</comments>
		<pubDate>Wed, 02 May 2007 03:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise Equipment]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/05/gain-34-lbs-of-muscle-in-28-days/</guid>
		<description><![CDATA[I was reading some more of Tim Ferriss&#8217; blog, and saw his recent article From Geek to Freak: How I Gained 34 lbs. of Muscle in 4 Weeks. He has plenty of before-and-after photos to illustrate just how much of a difference this is. Amazing.

In it, he details the diet and exercise regimen he used [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/05/gain-34-lbs-of-muscle-in-28-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Breaking Barriers</title>
		<link>http://www.time-to-get-fit.com/2006/06/breaking-barriers/</link>
		<comments>http://www.time-to-get-fit.com/2006/06/breaking-barriers/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 22:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/06/breaking-barriers/</guid>
		<description><![CDATA[Have you ever noticed that when you have a perceived performance barrier you&#8217;re working at, you keep coming close to it day after day, week after week, and you start to wonder if you&#8217;ll ever beat it? Then one day you break through it, then you beat it again during the next couple of attempts, [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/06/breaking-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Commitment</title>
		<link>http://www.time-to-get-fit.com/2006/06/the-power-of-commitment/</link>
		<comments>http://www.time-to-get-fit.com/2006/06/the-power-of-commitment/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 23:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/06/the-power-of-commitment/</guid>
		<description><![CDATA[Wow, who would have guessed what a difference a &#8220;kick in the pants&#8221; would make?

On Sunday I resolved to get tough on my diet and try to get my weekly weight loss moving again. I stated that I wanted to lose 0.5 kg this week, and 1 kg next week. As it turns out, I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/06/the-power-of-commitment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Or Weekly Weigh-Ins?</title>
		<link>http://www.time-to-get-fit.com/2006/05/daily-or-weekly-weigh-ins/</link>
		<comments>http://www.time-to-get-fit.com/2006/05/daily-or-weekly-weigh-ins/#comments</comments>
		<pubDate>Wed, 17 May 2006 00:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/05/daily-or-weekly-weigh-ins/</guid>
		<description><![CDATA[I&#8217;ve seen a lot of weight loss programs that recommend you only measure weight and body fat % weekly. From what I can tell, they do that because those figures can vary so much day to day (and even within the day), that people get discouraged by the fluctuations and find it hard to &#8220;stay [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/05/daily-or-weekly-weigh-ins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Body Fat Estimator</title>
		<link>http://www.time-to-get-fit.com/2006/05/body-fat-estimator/</link>
		<comments>http://www.time-to-get-fit.com/2006/05/body-fat-estimator/#comments</comments>
		<pubDate>Tue, 09 May 2006 23:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/05/body-fat-estimator/</guid>
		<description><![CDATA[With the improvements that are constantly being made to the Physics Diet weight loss tracking site, I wanted to estimate what my starting body fat % would have been. I only bought a body fat analyser recently, so I wasn&#8217;t taking measurements back then.

I know it&#8217;s only a rough guide, but I did find this [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/05/body-fat-estimator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Weigh Yourself</title>
		<link>http://www.time-to-get-fit.com/2006/05/when-to-weigh-yourself/</link>
		<comments>http://www.time-to-get-fit.com/2006/05/when-to-weigh-yourself/#comments</comments>
		<pubDate>Fri, 05 May 2006 12:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/05/when-to-weigh-yourself/</guid>
		<description><![CDATA[

Your body weight probably fluctuates more than you realise throughout the day. Mine can vary by up to 4 kg (9 lbs) over a single day, depending upon factors like:


food intake: Did I just eat a big meal? Or have I had nothing to eat since breakfast?
fluid intake: Have I just drunk lots of water? [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/05/when-to-weigh-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood Test Results</title>
		<link>http://www.time-to-get-fit.com/2006/04/blood-test-results/</link>
		<comments>http://www.time-to-get-fit.com/2006/04/blood-test-results/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/04/blood-test-results/</guid>
		<description><![CDATA[I had a blood test done a couple of weeks ago (before the Easter blow-out!), and thought it&#8217;s probably worth posting the results here.

My total cholesterol score was 3.6, triglicerides was 0.8, and fasting blood glucose score was 4.6. According to these health assessment guidelines, those look like pretty good scores. My total cholesterol is [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/04/blood-test-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physics Diet</title>
		<link>http://www.time-to-get-fit.com/2006/04/the-physics-diet/</link>
		<comments>http://www.time-to-get-fit.com/2006/04/the-physics-diet/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 21:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/04/the-physics-diet/</guid>
		<description><![CDATA[Here&#8217;s an interesting story from physicist Richard A. Muller about how he lost weight using the first law of thermodynamics: The Physics Diet.


  Exercise is a very difficult way to lose weight. Here&#8217;s a rule of thumb: exercise very hard for one hour (swimming, running, or racquetball) and you&#8217;ll lose about one ounce of [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/04/the-physics-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m No Longer Obese!</title>
		<link>http://www.time-to-get-fit.com/2006/02/im-no-longer-obese/</link>
		<comments>http://www.time-to-get-fit.com/2006/02/im-no-longer-obese/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 04:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/02/im-no-longer-obese/</guid>
		<description><![CDATA[I just noticed today that my Body Mass Index (BMI) has dipped below 30, for the first time in at least 5 years.

OK, it&#8217;s still 29.9. That&#8217;s high by any measure, but at least it&#8217;s steadily dropping. Having a BMI under 30 means I&#8217;m no longer officially Obese (I&#8217;m now merely Overweight   ), [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/02/im-no-longer-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
