<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time To Get Fit &#187; Life Gets In The Way</title>
	<atom:link href="http://www.time-to-get-fit.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-get-fit.com</link>
	<description>Because life's too short to be fat!</description>
	<lastBuildDate>Sat, 12 May 2007 12:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jogging With A Pram</title>
		<link>http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/</link>
		<comments>http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 13:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/</guid>
		<description><![CDATA[As promised a few days ago, I&#8217;ve now given the jogging pram a couple of runs. It&#8217;s actually not too bad!

On Tuesday I ran 3km in 17:45, which is about two minutes slower than when I run without it. It was definitely harder work than a normal jog, especially since my town is quite hilly. [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Morning Walks</title>
		<link>http://www.time-to-get-fit.com/2006/09/early-morning-walks/</link>
		<comments>http://www.time-to-get-fit.com/2006/09/early-morning-walks/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 04:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Obstacles]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/09/early-morning-walks/</guid>
		<description><![CDATA[For the past week, I&#8217;ve been taking my daughter G (4.5 years old) out for a walk first thing in the morning. She wakes up early (around 5:00 to 5:30 am!), and won&#8217;t go back to sleep. So I usually end up getting her up and changed, then playing with her until everyone else gets [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/09/early-morning-walks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Threw Out Leftover Chinese Food!</title>
		<link>http://www.time-to-get-fit.com/2006/07/i-threw-out-leftover-chinese-food/</link>
		<comments>http://www.time-to-get-fit.com/2006/07/i-threw-out-leftover-chinese-food/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 12:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/07/i-threw-out-leftover-chinese-food/</guid>
		<description><![CDATA[This is probably a first for me. We had Chinese takeaway for dinner a few nights ago, and I didn&#8217;t gorge myself. I had one nice-sized plateful, and didn&#8217;t go back for seconds. It turns out, you don&#8217;t actually starve to death during the night if you do this.

The leftover food, as always, was put [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/07/i-threw-out-leftover-chinese-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Illness Helps Weight Loss</title>
		<link>http://www.time-to-get-fit.com/2006/04/illness-helps-weight-loss/</link>
		<comments>http://www.time-to-get-fit.com/2006/04/illness-helps-weight-loss/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 13:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/04/illness-helps-weight-loss/</guid>
		<description><![CDATA[I&#8217;ve just spent the last two days out of action with vomiting and diarrhoea. While not a nice experience at all, I did lose 3 kg (6.6 lbs) &#8211; more than making up for my Easter weight gain!

I&#8217;ve missed a few more days of exercising, but going off past experience that won&#8217;t affect my fitness [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/04/illness-helps-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Weight Gain!</title>
		<link>http://www.time-to-get-fit.com/2006/04/easter-weight-gain/</link>
		<comments>http://www.time-to-get-fit.com/2006/04/easter-weight-gain/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 02:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness Obstacles]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/04/easter-weight-gain/</guid>
		<description><![CDATA[So, how did everyone go with their diets over Easter?

I put on nearly 2 kg (4.4 lbs)! Although my weighted average is only showing about 0.1 kg (0.22 lbs) gain. I hate seeing that red on the graph, and will be working extra hard to try to get the weight back down before the end [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/04/easter-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving A 1st Birthday Party&#8230;</title>
		<link>http://www.time-to-get-fit.com/2006/04/surviving-a-1st-birthday-party/</link>
		<comments>http://www.time-to-get-fit.com/2006/04/surviving-a-1st-birthday-party/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 02:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/04/surviving-a-1st-birthday-party/</guid>
		<description><![CDATA[&#8230;with your waistline intact!

Having just survived my third daughter&#8217;s first birthday party, I thought it a good time to give some tips on making it through a party without ditching your diet and bursting your belt.


Give yourself permission to eat junk food, drink a little, and have some fun. It&#8217;s only for one day.
Only eat [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/04/surviving-a-1st-birthday-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-02-05</title>
		<link>http://www.time-to-get-fit.com/2006/02/weekly-weigh-in-2006-02-05/</link>
		<comments>http://www.time-to-get-fit.com/2006/02/weekly-weigh-in-2006-02-05/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 02:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness Obstacles]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>
		<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/02/weekly-weigh-in-2006-02-05/</guid>
		<description><![CDATA[
Current Weight: 104.7 (230.8 lbs)
Lost this week: 0.8 kg (1.7 lbs)
Total lost to date: 5.3 kg (11.7 lbs)
Number of days exercised: 4


I&#8217;m still making good progress, but I&#8217;m finding it hard to reach my target of 1kg (2.2 lbs) of weight loss per week. It&#8217;s always the weekends that beat me!

This weekend we spent three [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/02/weekly-weigh-in-2006-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Weigh-In 2006-01-29</title>
		<link>http://www.time-to-get-fit.com/2006/01/weekly-weigh-in-2006-01-29/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/weekly-weigh-in-2006-01-29/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 02:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>
		<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/03/weekly-weigh-in-2006-01-29/</guid>
		<description><![CDATA[
Current Weight: 105.5 (232.5 lbs)
Lost this week: 0.7 kg (1.5 lbs)
Total lost to date: 4.5 kg (9.9 lbs)
Number of days exercised: 5


My weekly weight loss figure is creeping up, getting closer to my target of 1 kg per week. Again, I had a few events this week that didn&#8217;t help &#8211; a big dinner out [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/weekly-weigh-in-2006-01-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Trust 4-Year-Olds</title>
		<link>http://www.time-to-get-fit.com/2006/01/never-trust-4-year-olds/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/never-trust-4-year-olds/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 02:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heart Monitor]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/01/never-trust-4-year-olds/</guid>
		<description><![CDATA[I finally got back into the morning walking routine. I took G with me this morning, and decided to walk a little further than usual (about 45 minutes instead of 30). Partly it was because I had just gotten a new heart rate monitor and wanted to see how it worked, and partly it was [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/never-trust-4-year-olds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Walk, But An Active Day</title>
		<link>http://www.time-to-get-fit.com/2006/01/no-walk-but-an-active-day/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/no-walk-but-an-active-day/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 02:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/01/no-walk-but-an-active-day/</guid>
		<description><![CDATA[I slept through the alarm clock again this morning, but it was wet outside when I woke up anyway. This is getting frustrating!

I spent about 2 hours doing yard and garden work, carrying stuff around, wheelbarrowing, pulling weeds, etc, and we took the girls to the beach this afternoon (we walked down instead of driving), [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/no-walk-but-an-active-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Turning Into A Wet Week</title>
		<link>http://www.time-to-get-fit.com/2006/01/its-turning-into-a-wet-week/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/its-turning-into-a-wet-week/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 02:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/01/its-turning-into-a-wet-week/</guid>
		<description><![CDATA[Another rainy morning! That&#8217;s three walking sessions I&#8217;ve missed this week! I&#8217;m starting to get antsy to get back out again.

Does anyone have any suggestions for indoor exercises on rainy days? It needs to be something quiet, so I don&#8217;t wake the rest of the house up &#8211; so no stair-running or aerobics tapes!
]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/its-turning-into-a-wet-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Raining Again&#8230;</title>
		<link>http://www.time-to-get-fit.com/2006/01/its-raining-again/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/its-raining-again/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 02:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/01/its-raining-again/</guid>
		<description><![CDATA[Raining again this morning.

Since I&#8217;m now used to getting up at 5:30am anyway, I decided to spend some time on the computer. It was nice being able to get some stuff done before the rest of the house woke up.
]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/its-raining-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain</title>
		<link>http://www.time-to-get-fit.com/2006/01/rain/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/rain/#comments</comments>
		<pubDate>Mon, 02 Jan 2006 02:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/01/rain/</guid>
		<description><![CDATA[I woke up at 5:30 this morning, only to discover it was raining. Damn.

I went back to bed, but sleeping in honestly didn&#8217;t feel as good as I thought it would. After two days off exercising, I actually miss it &#8211; that&#8217;s a first for me!
]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.time-to-get-fit.com/2006/01/happy-new-year/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2006 02:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/01/happy-new-year/</guid>
		<description><![CDATA[I got to bed around 1am last night after seeing the new year in, so I didn&#8217;t get up at 5:30 this morning to go for a walk. I&#8217;m sure I can be excused for this one day, though! I did mow the lawn this morning, so I guess that counts for something.
]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Is No Excuse</title>
		<link>http://www.time-to-get-fit.com/2005/12/25/</link>
		<comments>http://www.time-to-get-fit.com/2005/12/25/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 10:12:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2005/12/25/</guid>
		<description><![CDATA[Our whole family visited my parents for 6 days over Christmas, yet I still didn&#8217;t miss a day of walking. I even went out on Christmas day, arriving back home with perfect timing to have a shower, get the girls up, and start the unwrapping of presents. The streets were absolutely deserted on Christmas morning, [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2005/12/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Exercise Today</title>
		<link>http://www.time-to-get-fit.com/2005/12/no-exercise-today/</link>
		<comments>http://www.time-to-get-fit.com/2005/12/no-exercise-today/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 11:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2005/12/no-exercise-today/</guid>
		<description><![CDATA[I didn&#8217;t make it out for a walk this morning (the girls were up and down all night, so we didn&#8217;t get much sleep), and wasn&#8217;t able to go at night because we had Christmas stuff to organise. This is the first day I&#8217;ve missed exercising since starting. I&#8217;m sure it&#8217;s good to have a [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2005/12/no-exercise-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed A Morning, Made It Up</title>
		<link>http://www.time-to-get-fit.com/2005/12/missed-a-morning/</link>
		<comments>http://www.time-to-get-fit.com/2005/12/missed-a-morning/#comments</comments>
		<pubDate>Tue, 20 Dec 2005 11:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2005/12/missed-a-morning/</guid>
		<description><![CDATA[Today was the first morning walk that I missed. I slept through the alarm clock, and the girls didn&#8217;t wake up until nearly 6:30am, so all I could do was scramble out of bed, shower and get dressed, and head off to work at 7:00.

I actually missed going for the walk, and didn&#8217;t feel as [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2005/12/missed-a-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
