<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time To Get Fit &#187; Jogging</title>
	<atom:link href="http://www.time-to-get-fit.com/category/jogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.time-to-get-fit.com</link>
	<description>Because life's too short to be fat!</description>
	<lastBuildDate>Sat, 12 May 2007 12:10:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running 5 km Is Easy Now!</title>
		<link>http://www.time-to-get-fit.com/2007/02/running-5-km-is-easy-now/</link>
		<comments>http://www.time-to-get-fit.com/2007/02/running-5-km-is-easy-now/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 01:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Obstacles]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measuring Progress]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/02/running-5-km-is-easy-now/</guid>
		<description><![CDATA[Since doing that 10 km run last week, I&#8217;m now finding 5 km runs fairly comfortable.

In the past week I managed to complete a 5 km course I&#8217;ve struggled with in the past. The course goes up and over several coastal headlands, with a particularly hard hill leading up and around the lighthouse at the [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/02/running-5-km-is-easy-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>I Ran 10 KM!</title>
		<link>http://www.time-to-get-fit.com/2007/02/i-ran-10-km/</link>
		<comments>http://www.time-to-get-fit.com/2007/02/i-ran-10-km/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 11:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2007/02/i-ran-10-km/</guid>
		<description><![CDATA[In my Power Of Focus article, I stated my two health goals for the next 3 to 6 months. One is to get my weight down to 80 kg, and the other is to run 10 km in 1 hour.

Last night, I achieved the 10 km one! I never would have guessed I&#8217;d be able [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2007/02/i-ran-10-km/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Strongest Dad</title>
		<link>http://www.time-to-get-fit.com/2006/10/worlds-strongest-dad/</link>
		<comments>http://www.time-to-get-fit.com/2006/10/worlds-strongest-dad/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 22:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness Obstacles]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Motivation]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/10/worlds-strongest-dad/</guid>
		<description><![CDATA[Check out this inspiring story. Make sure you watch the YouTube video at the bottom!

Dick Hoyt was a self-described &#8220;porker&#8221; who had never run more than a mile at a time. Then one day, his wheelchair-bound 11-year-old son wanted to enter a 5-mile charity run to benefit an injured classmate. He struggled, but he managed [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/10/worlds-strongest-dad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jogging With A Pram</title>
		<link>http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/</link>
		<comments>http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 13:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Life Gets In The Way]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/</guid>
		<description><![CDATA[As promised a few days ago, I&#8217;ve now given the jogging pram a couple of runs. It&#8217;s actually not too bad!

On Tuesday I ran 3km in 17:45, which is about two minutes slower than when I run without it. It was definitely harder work than a normal jog, especially since my town is quite hilly. [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/09/jogging-with-a-pram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Barriers</title>
		<link>http://www.time-to-get-fit.com/2006/06/breaking-barriers/</link>
		<comments>http://www.time-to-get-fit.com/2006/06/breaking-barriers/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 22:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/06/breaking-barriers/</guid>
		<description><![CDATA[Have you ever noticed that when you have a perceived performance barrier you&#8217;re working at, you keep coming close to it day after day, week after week, and you start to wonder if you&#8217;ll ever beat it? Then one day you break through it, then you beat it again during the next couple of attempts, [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/06/breaking-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Ran 5 km In Under 27 Minutes!</title>
		<link>http://www.time-to-get-fit.com/2006/06/i-ran-5-km-in-27-minutes/</link>
		<comments>http://www.time-to-get-fit.com/2006/06/i-ran-5-km-in-27-minutes/#comments</comments>
		<pubDate>Sun, 25 Jun 2006 23:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/06/i-ran-5-km-in-27-minutes/</guid>
		<description><![CDATA[This morning the front light wasn&#8217;t on at A&#8217;s house (our signal to each other when one of us is not running this morning), so I ran alone.

This was not a bad thing, as I had a few podcasts I wanted to listen to (Tips From The Top Floor (photography), Up To The Top Floor [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/06/i-ran-5-km-in-27-minutes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Running With A Friend</title>
		<link>http://www.time-to-get-fit.com/2006/04/running-with-a-friend/</link>
		<comments>http://www.time-to-get-fit.com/2006/04/running-with-a-friend/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 00:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/04/running-with-a-friend/</guid>
		<description><![CDATA[Yesterday at H&#8217;s first birthday party, I got talking to a mate (we&#8217;ll call him &#8216;A&#8217;) who lives just down the street from me. He has been talking about losing weight and getting fitter for a while now, and has been through a few fads trying to find something that works.

For example, at the start [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/04/running-with-a-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Starts Running</title>
		<link>http://www.time-to-get-fit.com/2006/04/matt-starts-running/</link>
		<comments>http://www.time-to-get-fit.com/2006/04/matt-starts-running/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 00:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Measuring Progress]]></category>
		<category><![CDATA[Safe Exercising]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/04/matt-starts-running/</guid>
		<description><![CDATA[Matt over at PhysicsDiet.com has recently started running for exercise. He&#8217;s posted a bit of info about how he&#8217;s going so far &#8211; Running &#8211; Getting Started.

Matt is using a similar approach to how I started &#8211; alternate periods of running and walking, going for about 30 minutes at a time. He started about a [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/04/matt-starts-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Ran 3 Kilometers!</title>
		<link>http://www.time-to-get-fit.com/2006/03/i-ran-3-kilometers/</link>
		<comments>http://www.time-to-get-fit.com/2006/03/i-ran-3-kilometers/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 02:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jogging]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/03/i-ran-3-kilometers/</guid>
		<description><![CDATA[I&#8217;ve been thinking about Thursday&#8217;s run, and realised that what really stopped me at the 1.7 km mark was the hill looming in front of me. It wasn&#8217;t that the hill itself stopped me, it was just the thought of running up that hill.

So this morning, I determined to run the same route again, and [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/03/i-ran-3-kilometers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I Ran A Mile!</title>
		<link>http://www.time-to-get-fit.com/2006/03/i-ran-a-mile/</link>
		<comments>http://www.time-to-get-fit.com/2006/03/i-ran-a-mile/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 02:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jogging]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/03/i-ran-a-mile/</guid>
		<description><![CDATA[Actually, I ran slightly more than a mile this morning &#8211; 1.7 km, or 1.06 miles.

When I first started running, I just ran for as far as I could, then walked until I could run again, then ran as far as I could, then walked, etc. That&#8217;s a pretty undisciplined way to exercise, and I [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/03/i-ran-a-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, About That Diet&#8230;</title>
		<link>http://www.time-to-get-fit.com/2006/01/now-about-that-diet/</link>
		<comments>http://www.time-to-get-fit.com/2006/01/now-about-that-diet/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 02:17:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2006/01/now-about-that-diet/</guid>
		<description><![CDATA[I know that I said a few days ago that I wasn&#8217;t going to worry about trying to change my diet at this stage, preferring instead to concentrate on integrating exercise into my daily routine. But I&#8217;ve found that I&#8217;m now looking at food a little differently, and choosing healthier options when eating out, skipping [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2006/01/now-about-that-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat It</title>
		<link>http://www.time-to-get-fit.com/2005/12/24/</link>
		<comments>http://www.time-to-get-fit.com/2005/12/24/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 02:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.time-to-get-fit.com/2005/12/24/</guid>
		<description><![CDATA[In order to get benefit from exercise, you really need to get your heart rate up and sweat. You&#8217;re not out for a stroll to the shops, you&#8217;re burning calories!

So I&#8217;ve started jogging a bit during my walks. I find if I walk for a few minutes to warm up, and then jog for a [...]]]></description>
		<wfw:commentRss>http://www.time-to-get-fit.com/2005/12/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
